
1 pc · VAT included
3 installments at the cash price on carts over $ 6,000
Choose a pack
The SARKEY SR-219 MF-W is a professional access control device developed for outdoor use, with Tuya mobile app support, a touch keypad and an IP68 protection rating. It brings together Mifare 13.56 MHz card support, PIN entry and access via the mobile app to provide secure and modern access control.
This product is available in packs of 1, 3, 5 and 10 pcs. The technical specifications are the same for all variants; only the number of units in the pack changes.
The SARKEY SR-219 MF-W is a professional access control device that can operate standalone. It offers remote access through the Tuya app, and with WG26 support it can be integrated into professional access control systems. Thanks to its Mifare technology, it is a preferred choice for high-security access control projects.
View datasheet (PDF, opens in a new tab)Download (downloads the datasheet PDF)
| Environment | Outdoor |
|---|---|
| Housing Material | Plastic |
| Protection Rating | IP68 |
| Min. Operating Temperature | -40 °C |
| Max. Operating Temperature | +60 °C |
| Min. Operating Humidity | %10 |
| Max. Operating Humidity | %90 |
| Length | 114 mm |
|---|---|
| Width | 75 mm |
| Height / Depth | 16 mm |
| Weight | 160 g |
| Power Type | DC |
|---|---|
| Rated Operating Voltage | 12 V |
| Voltage Tolerance | ±%10 |
| Standby Current | ≤ 30 mA |
| Relay Type | Dry Contact |
|---|---|
| Max. Relay Contact Current | ≤ 3 A |
| Relay Toggle Mode | Yes |
| User Capacity | 2,000 cards / codes |
|---|---|
| Card / Credential Technology | Mifare · PIN · Mobile App |
| Card Frequency | 13.56 MHz |
| Access Modes | Card · PIN · Card + PIN · Mobile App |
| Stand-Alone Operation | Yes |
| Keypad | Yes |
| Keypad Backlight | Yes |
| Built-in Buzzer | Yes |
| Programming / User Enrollment | Administrator · Mobile App |
| Card Read Range | 2–5 cm |
| Reader Mode | Yes |
| Keypad Type | Touch |
| Card Read Response Time | < 20 ms |
|---|---|
| Door Open Time | 0–99 s |
| Communication Protocols / Interfaces | Wiegand · Wi-Fi |
|---|---|
| Wiegand Direction | In/Out |
| Wiegand Format | WG26 |
| Mobile App / Platform | Tuya |
| Data Backup | Yes |
|---|
| Remote Door Opening | Yes |
|---|---|
| User Management via App | Yes |
| Visitor Log | Yes |
| Temporary Access Code | Yes |
| Common Access Code | Yes |
| Product Type | Tuya Wi-Fi Mobil Uygulamalı Dokunmatik Tuş Takımlı Mifare Kart Okuyucu |
|---|
Manufacturer technical data
3 interest-free installments at the cash price on carts of ₺ 6.000 or more
| Installments | Monthly payment | Total |
|---|---|---|
| Single payment | $ 36.79 | $ 36.79 |
| 3 interest-free installmentson carts of ₺ 6.000 or more | 3 × $ 12.26 | $ 36.79 |
Other installment options for your bank and card are shown at checkout.
You can exercise your right of withdrawal within 14 days of receiving the product by following these steps.
Orders for in-stock items paid by 17:00 on weekdays ship the same day. Shipping is free on orders of ₺ 2.000 or more.








$ 6.37 each in a 10-pack